Canyon Ridge High School in Twin Falls Idaho
Canyon Ridge High School
- Home
- Idaho
- Twin Falls
- Canyon Ridge High School
Canyon Ridge High School Enrollment, Ranking, and Statistics
PK | 0 |
---|---|
K | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 335 |
10 | 338 |
11 | 290 |
12 | 260 |
Canyon Ridge High School is a public high school of the Twin Falls School District located in Twin Falls, ID. It has 1,223 students in grades 9th through 12th. Canyon Ridge High School is the 25th largest public high school in Idaho and the 4,654th largest nationally. It has a student teacher ratio of 18.2 to 1.
Total Students: 1,223
Pupil/Teacher Ratio: 18.2:1
Full Time Teachers: 67.18
Search for Former CRHS Students
Canyon Ridge High School Students by Gender
Outer ring represents school district
School | District | |
---|---|---|
█ █Male | 626 (51%) | 1,328 (51%) |
█ █Female | 597 (49%) | 1,254 (49%) |
Canyon Ridge High School Students by Ethnicity
Outer ring represents school district
School | District | |
---|---|---|
█ █White | 805 (66%) | 1,864 (72%) |
█ █Hispanic | 315 (26%) | 537 (21%) |
█ █Asian | 56 (5%) | 78 (3%) |
█ █Black | 28 (2%) | 45 (2%) |
█ █Two or More | 10 (1%) | 28 (1%) |
█ █American Indian | 7 (1%) | 16 (1%) |
█ █Pacific Islander | 2 (0%) | 14 (1%) |
Canyon Ridge High School Free and Reduced Lunch Assistance
Outer ring represents school district
School | District* | |
---|---|---|
█ █Not Eligible | 562 (46%) | 1,320 (51%) |
█ █Free Lunch Eligible | 552 (45%) | 1,027 (40%) |
█ █Reduced-Price Lunch Eligible | 109 (9%) | 235 (9%) |
* School District values based on schools that reported lunch assistance data |
Canyon Ridge High School is ranked 7th out of 232 ranked schools in Idaho, for total students on lunch assistance.
The percentage of Canyon Ridge High School students on free and reduced lunch assistance (54.0%) is higher than the state average of 41.5%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Canyon Ridge High School Trends Over Time
Total Students Over Time
Year | Total Students |
---|---|
2009 | 925 |
2010 | 1081 |
2011 | 1077 |
2012 | 1095 |
2013 | 1193 |
2014 | 1186 |
2015 | 1223 |
Student Teacher Ratio Over Time
Year | Student Teacher Ratio |
---|---|
2009 | 20.3 |
2010 | 17.4 |
2011 | 17.7 |
2012 | 17.4 |
2013 | 18.9 |
2014 | 18.2 |
2015 | 18.2 |
Lunch Assistance Over Time
Year | Lunch Assitance |
---|---|
2009 | 0.60864864864865 |
2010 | 0.58094357076781 |
2011 | 0.652739090065 |
2012 | 0.58630136986301 |
2013 | 0.5674769488684 |
2014 | 0.44350758853288 |
2015 | 0.54047424366312 |
Compare Canyon Ridge High School to Other High Schools
Student Teacher Ratio Comparison
1,636.7% | 16.4:1 | |
1,720.1% | 17.2:1 | |
1,820.0% | 18.2:1 |
Free and Reduced Lunch Comparison
State Average | 41.5% | |
National Average | 48.3% | |
This School | 54.0% |
Top Nearby High Schools
School | Type | Grades | Students | Student Teacher Ratio | Distance |
---|---|---|---|---|---|
Canyon Ridge High School Twin Falls, ID | Public | 09 - 12 | 1,223 | 18.2:1 | |
Xavier Charter School Twin Falls, ID | Public | PK - 12 | 687 | 22:1 | 2 miles |
Twin Falls Senior High School Twin Falls, ID | Public | 09 - 12 | 1,176 | 19.7:1 | 2 miles |
Magic Valley Alternative High School Twin Falls, ID | Public | 09 - 12 | 120 | 8.7:1 | 3 miles |
Lighthouse Christian School Twin Falls, ID | Private | PK - 12 | 295 | 13:1 | 3 miles |
Twin Falls Bridge Academy Twin Falls, ID | Public | 07 - 12 | 62 | 12.4:1 | 4 miles |
Filer High School Filer, ID | Public | 09 - 12 | 453 | 16.6:1 | 6 miles |
Filer Middle School Filer, ID | Public | 07 - 08 | 264 | 16.9:1 | 7 miles |
Kimberly High School Kimberly, ID | Public | 09 - 12 | 487 | 16.3:1 | 7 miles |
Jerome High School Jerome, ID | Public | 09 - 12 | 993 | 18:1 | 10 miles |
Hansen Jr/Sr High School Hansen, ID | Public | 07 - 12 | 141 | 13.1:1 | 11 miles |
![]() ![]() ![]() |
View Categories of Schools in Idaho
View High School Statistics for Idaho
Canyon Ridge High School in Twin Falls Idaho
Source: https://high-schools.com/directory/id/cities/twin-falls/canyon-ridge-high-school/160324000998/
Postar um comentário for "Canyon Ridge High School in Twin Falls Idaho"